A variety of protein loading buffers for denaturing and native electrophoresis are available.
| Product number | Product name | Structural | Market price | Member price | Quantity | Add to Shopping Cart |
|---|---|---|---|---|---|---|
| ES001-1mL | 1mL | $4.00 |
|
|||
| ES001-2*1mL | 2*1mL | $5.00 |
|
|||
| ES001-5*1mL | 5*1mL | $10.00 |
|
|||
| ES002-1mL | 1mL | $4.00 |
|
|||
| ES002-2*1mL | 2*1mL | $5.00 |
|
|||
| ES002-5*1mL | 5*1mL | $10.00 |
|
|||
| ES003-5*1mL | 5*1mL | $10.00 |
|
|||
| ES003-2*1mL | 2*1mL | $5.00 |
|
|||
| ES003-1mL | 1mL | $4.00 |
|
|||
| ES004-1mL | 1mL | $4.00 |
|
|||
| ES004-2*1mL | 2*1mL | $5.00 |
|
|||
| ES004-5*1mL | 5*1mL | $10.00 |
|
|||
| ES005-1mL | 1mL | $4.00 |
|
|||
| ES005-2*1mL | 2*1mL | $5.00 |
|
|||
| ES005-5*1mL | 5*1mL | $10.00 |
|
|||
| ES006-1mL | 1mL | $4.00 |
|
|||
| ES006-2*1mL | 2*1mL | $5.00 |
|
|||
| ES006-5*1mL | 5*1mL | $10.00 |
|
|||
| ES007-1mL | 1mL | $4.00 |
|
|||
| ES007-2*1mL | 2*1mL | $5.00 |
|
|||
| ES007-5*1mL | 5*1mL | $10.00 |
|
|||
| ES008-1mL | 1 mL | $17.00 |
|
|||
| ES009-1mL | 1mL | $17.00 |
|
|||
| ES010-1mL | 1mL | $7.00 |
|
|||
| ES010-2*1mL | 2*1mL | $10.00 |
|
|||
| ES010-5*1mL | 5*1mL | $20.00 |
|
|||
| ES014-1mL | 1mL | $4.00 |
|
|||
| ES014-5*1mL | 5*1mL | $12.00 |
|
|||
| ES014-2*1mL | 2*1mL | $6.00 |
|
Product Overview
WSHT protein Sample Buffer is designed for protein gel electrophoresis under native running conditions with Tris-Glycine gels or Tris-Acetate gels. It has a pH of 8.6 and contains bromophenol blue as a tracking dye.
Frequently asked questions (FAQs)
If you have any questions about the product or need consultation, please email www.sales02@wshtbio.com
Related Products
Related Products
Documents