WSHTBio’s Immunomagnetic Beads are 200nm nanoparticles. The bead surface is covalently conjugated with a high density of high-quality antibodies. The nanoscale size provides an ultra-large specific surface area with abundant binding sites, requiring less bead volume and exhibiting low non-specific adsorption. These beads are widely used for IP or Co-IP of antigens from cell lysates, cell culture supernatants, serum, ascites fluid, and other samples. Magnetic separation enables time savings of up to 40% per IP/Co-IP experiment.
Product Selection and Guidance
Related Reagents and Instruments
Product Manual
| Product number | Product name | Structural | Market price | Member price | Quantity | Add to Shopping Cart |
|---|---|---|---|---|---|---|
| EZWB40-1-1mL | 1mL | $120.00 |
|
|||
| EZWB40-10-1mL | 1mL | $320.00 |
|
|||
| EZWB40-2-1mL | 1mL | $120.00 |
|
|||
| EZWB40-3-1mL | 1 mL | $120.00 |
|
|||
| EZWB40-4-1mL | 1mL | $160.00 |
|
|||
| EZWB40-5-1mL | 1mL | $320.00 |
|
|||
| EZWB40-6-1mL | 1mL | $320.00 |
|
|||
| EZWB40-7-1mL | 1mL | $320.00 |
|
|||
| EZWB40-8-1mL | 1mL | $320.00 |
|
|||
| EZWB40-9-1mL | 1mL | $320.00 |
|
Product selection and guidance
Product selection and guidance
Related reagents and instruments
Product Manual