Excellent protein separation bands, wide range of applicability caused by two optional electrophoresis running buffer.
Product number | Product name | Structural | Market price | Member price | Quantity | Add to Shopping Cart |
---|---|---|---|---|---|---|
PSB2001-10T | 10 gels/package | $39.50 |
|
|||
PSB2001-10F | 10 gels/package | $39.50 |
|
|||
PSB2001-12T | 10 gels/package | $39.50 |
|
|||
PSB2001-12F | 10 gels/package | $39.50 |
|
|||
PSB2001-15T | 10 gels/package | $39.50 |
|
|||
PSB2001-15F | 10 gels/package | $39.50 |
|
|||
PSB2001-415T | 10 gels/package | $39.50 |
|
|||
PSB2001-415F | 10 gels/package | $39.50 |
|
|||
PSB2001-420T | 10 gels/package | $39.50 |
|
|||
PSB2001-420F | 10 gels/package | $39.50 |
|
|||
PSB2001-816T | 10 gels/package | $39.50 |
|
|||
PSB2001-816F | 10 gels/package | $39.50 |
|
|||
PSB2001-820T | 10 gels/package | $39.50 |
|
|||
PSB2001-820F | 10 gels/package | $39.50 |
|
|||
PSB2001-TP | 2 gels/package | $30.00 |
|
Product Overview
Frequently asked questions (FAQs)
If you have any questions about the product or need consultation, please email www.sales02@wshtbio.com
Related Products
Related Products
Documents