For nucleic acid gel electrophoresis, it can promote nucleic acid samples to sink into the wells of the gel, and can indicate the progress of electrophoresis.
Product number | Product name | Structural | Market price | Member price | Quantity | Add to Shopping Cart |
---|---|---|---|---|---|---|
LB3-1 | 1mL | $4.00 |
|
|||
LB3 | 2*1mL | $5.00 |
|
|||
LB3-5 | 5*1mL | $10.00 |
|
|||
LB4-1 | 1mL | $4.00 |
|
|||
LB4 | 2*1mL | $5.00 |
|
|||
LB4-5 | 5*1mL | $10.00 |
|
|||
LB6-5 | 5*1mL | $10.00 |
|
|||
LB6-1 | 1mL | $4.00 |
|
|||
LB6-2 | 2*1mL | $5.00 |
|
|||
LB1-1 | 1mL | $4.00 |
|
|||
LB1 | 2*1mL | $5.00 |
|
|||
LB1-5 | 5*1mL | $10.00 |
|
|||
LB5-1 | 1mL | $4.00 |
|
|||
LB5 | 2*1mL | $5.00 |
|
|||
LB5-5 | 5*1mL | $10.00 |
|
Product Overview
We offer denaturing and non-denaturing nucleic acid loading buffers for easy loading and tracking of samples during gel electrophoresis.
Features:
Frequently asked questions (FAQs)
If you have any questions about the product or need consultation, please email www.sales02@wshtbio.com
Related Products
Related Products
Documents
↵